Snapshot of current share price
Date listed on Euronext Growth Oslo | March 2nd 2021 |
---|---|
Ticker Symbol | CIRCA |
ISIN number | NO0010917594 |
Total number of shares issued | 122,103,109 |
Number shares owned by the company | 333,340 |
Largest Shareholders
Shareholder | Number of shares | Percentage ownership | Country | Account Type |
---|---|---|---|---|
Norske Skog ASA | 31,654,274 | 25.92 | Norway | |
Saxo Bank A/S | 17,960,947 | 14.71 | Denmark | NOM |
Citibank, N.A. | 14,294,987 | 11.71 | Ireland | NOM |
Circa Group AS | 6,471,380 | 5.30 | Norway | |
Anthony James Duncan | 5,480,000 | 4.49 | Australia | |
Christopher Howard Lawrence | 4,042,136 | 3.31 | Hong Kong | |
Nordnet Livsforsikring AS | 2,475,236 | 2.03 | Norway | |
J.P. Morgan SE | 2,200,000 | 1.80 | Luxembourg | NOM |
Team America Pty Ltd | 1,773,340 | 1.45 | Australia | |
Moata PTY LTD | 1,200,000 | 0.98 | Australia | |
Pershing LLC | 1,059,370 | 0.87 | U.S.A. | NOM |
Klaveness Marine Finance AS | 1,026,479 | 0.84 | Norway | |
Magne Simon Svandal | 700,000 | 0.57 | Norway | |
Interactive Brokers LLC | 630,440 | 0.52 | U.S.A. | NOM |
Carun Holding AS | 626,177 | 0.51 | Norway | |
Tor Hellerud | 603,350 | 0.49 | Norway | |
Oslo & Follo Byggtjenester AS | 579,000 | 0.47 | Norway | |
Jomani AS | 570,000 | 0.47 | Norway | |
Dagusiki Holding AS | 505,000 | 0.41 | Norway | |
Skandinaviska Enskilda Banken AB | 500,000 | 0.41 | Sweden | NOM |
Other shareholders | 27,760,993 | 22.73 | ||
Total | 122,113,109 |
The data is extracted from VPS 2 May 2024.
In the Euronext VPS registry, Circa Group AS is registered as the holder of 6,471,380 shares, of which 333,340 shares are owned and held in treasury by Circa Group AS. The remaining 6,138,040 shares are temporarily held by Circa Group AS on behalf of shareholders awaiting settlement to nominee or individual accounts.
Equity Research
Company | Analyst | Phone | Country | Date | |
---|---|---|---|---|---|
Pareto Securities | Kenneth Sivertsen | [email protected] | +47 24 13 21 78 | Norway | 17.08.2023 |
Sparebank1 Markets | Thomas Dowling Næss | [email protected] | +47 24 13 36 73 | Norway | 15.05.2024 |