Snapshot of current share price
Date listed on Euronext Growth Oslo | March 2nd 2021 |
---|---|
Ticker Symbol | CIRCA |
ISIN number | NO0010917594 |
Total number of shares issued | 122,103,109 |
Number shares owned by the company | 333,340 |
Largest Shareholders
Shareholder | Number of shares | Percentage ownership | Country | Account Type |
---|---|---|---|---|
NORSKE SKOG ASA | 31,654,274 | 25.92 | Norway | |
Saxo Bank A/S | 20,008,892 | 16.39 | Denmark | NOM |
Citibank, N.A. | 12,120,630 | 9.93 | Ireland | NOM |
CIRCA GROUP AS | 8,244,720 | 6.75 | Norway | |
DUNCAN | 5,480,000 | 4.49 | Australia | |
LAWRENCE | 4,556,060 | 3.73 | Hong Kong | |
VERDIPAPIRFONDET DELPHI NORDIC | 2,254,129 | 1.85 | Norway | |
J.P. Morgan SE | 2,200,000 | 1.80 | Luxembourg | NOM |
VERDIPAPIRFONDET FIRST GENERATOR | 2,112,567 | 1.73 | Norway | |
Pershing LLC | 1,943,715 | 1.59 | U.S.A. | NOM |
FJARDE AP-FONDEN | 1,529,133 | 1.25 | Luxembourg | |
NORDNET LIVSFORSIKRING AS | 1,245,463 | 1.02 | Norway | |
Moata PTY LTD | 1,200,000 | 0.98 | Australia | |
HAWKFISH AS | 1,187,590 | 0.97 | Norway | |
KLAVENESS MARINE FINANCE AS | 1,026,479 | 0.84 | Norway | |
MANIFEX PTY LTD | 999,000 | 0.82 | Australia | |
State Street Bank and Trust Comp | 961,996 | 0.79 | U.S.A. | NOM |
SVANDAL | 630,000 | 0.52 | Norway | |
JOMANI AS | 574,683 | 0.47 | Norway | |
Skandinaviska Enskilda Banken AB | 500,000 | 0.41 | Sweden | NOM |
The data is extracted from VPS 3 April 2023.
In the Euronext VPS registry, Circa Group AS is registered as the holder of 8,244,720 shares, of which 333,340 shares are owned and held in treasury by Circa Group AS. The remaining 7,911,380 shares are temporarily held by Circa Group AS on behalf of shareholders awaiting settlement to nominee or individual accounts. The majority of investors that have transferred shares into individual holding accounts have used a nominee account provided by Saxo Bank.
Equity Research
Company | Analyst | Phone | Country | Rating | Date | |
---|---|---|---|---|---|---|
Pareto Securities | Kenneth Sivertsen | [email protected] | +47 24 13 21 78 | Norway | Buy | 17.11.2022 |
Sparebank1 Markets | Thomas Dowling Næss | [email protected] | +47 24 13 36 73 | Norway | Buy | 11.05.2023 |