Snapshot of current share price
Date listed on Euronext Growth Oslo | March 2nd 2021 |
---|---|
Ticker Symbol | CIRCA |
ISIN number | NO0010917594 |
Total number of shares issued | 121,713,109 |
Number shares owned by the company | 333,340 |
Largest Shareholders
Shareholder | Number of shares | Percentage ownership | Country | Account Type |
---|---|---|---|---|
NORSKE SKOG ASA | 31,654,274 | 25.92 | Norway | |
Saxo Bank A/S | 27,595,567 | 22.4 | Denmark | NOM |
CIRCA GROUP AS | 11,324,720 | 9.27 | Norway | |
DUNCAN | 5,480,000 | 4.49 | Australia | |
LAWRENCE | 4,556,060 | 3.73 | Hongkong | |
Citibank, N.A. | 3,823,970 | 3.13 | Ireland | |
VERDIPAPIRFONDET DELPHI NORDIC | 2.225.480 | 1.82 | Norway | |
J.P. Morgan SE | 2.200.000 | 1.8 | Luxembourg | NOM |
VERDIPAPIRFONDET FIRST GENERATOR | 2,112,567 | 1.73 | Norway | |
Pershing LLC | 1,943,715 | 1.59 | U.S.A. | NOM |
FJARDE AP-FONDEN | 1,529,133 | 1.25 | Luxembourg | |
NORDNET LIVSFORSIKRING AS | 1,250,115 | 1.02 | Norway | |
BNP Paribas Securities Services | 1,046,273 | 0.86 | Luxembourg | NOM |
KLAVENESS MARINE FINANCE AS | 1,026,479 | 0.84 | Norway | |
State Street Bank and Trust Comp | 1,001,455 | 0.7 | U.S.A. | NOM |
MANIFEX PTY LTD | 999,000 | 0.82 | Australia | |
HAWKFISH AS | 854,952 | 0.54 | Norway | |
SVANDAL | 620,000 | 0.51 | Norway | |
JOMANI AS | 607,539 | 0.5 | Norway | |
Skandinaviska Enskilda Banken AB | 500,000 | 0.41 | Sweden | NOM |
Other shareholders | 20,005,510 | 16.38 | ||
Total | 122,113,109 | 100 |
The data is extracted from VPS 15 November 2022.
In the Euronext VPS registry, Circa Group AS is registered as the holder of 11,324,720 shares, of which 333,340 shares are owned and held in treasury by Circa Group AS. The remaining 10,991,380 shares are temporarily held by Circa Group AS on behalf of shareholders awaiting settlement to nominee or individual accounts. The majority of investors that have transferred shares into individual holding accounts have used a nominee account provided by Saxo Bank.
Equity Research
Company | Analyst | Phone | Country | Rating | Date | |
---|---|---|---|---|---|---|
Pareto Securities | Kenneth Sivertsen | [email protected] | +47 24 13 21 78 | Norway | Buy | 17.11.2022 |
Carl Jørgen Flaen | [email protected] | +47 24 13 21 89 | ||||
Sparebank1 Markets | Thomas Dowling Næss | [email protected] | +47 24 13 36 73 | Norway | Buy | 17.11.2022 |